咨詢熱線:
          0757-28378668
          
        0757-28378668
        

            功能簡(jiǎn)述Function description
  | 材料: | 風(fēng)輪采用鋁合金制成 | Material: Impeller: | The impeller made ofsheet aluminum | |
| 轉(zhuǎn)向: | 從引線端方向看順時(shí)針 | Direction of rotation: | Untilclockwise, seen on rotor | |
| 調(diào)速: | PWM | Control input: | PWM | |
| 防護(hù)等級(jí): | IP 42 | Type of protection: | IP 42 | |
| 絕緣等級(jí): | B | Insulation class: | B | |
| 軸承: | 免維護(hù)軸承 | Bearing: | Maintenance-free Ball bearings | |
| 工作溫度: | -25~+60℃ | Amb.Temp: | -25~+60℃ | 
    主要技術(shù)參數(shù)    MAIN TECHNICAL PARAMETER
  型號(hào) Model  | 額定電壓  | 電流 Current  [A]  | 轉(zhuǎn)速 Speed [rpm]  | 功率 Power [W]  | 最大風(fēng)量 Max  [m3/h]  | 噪音 Noise [dB(A)]  | 
| FB36-77 | 36 | 2.0 | 5000 | 72 | ≤75 | 
上一個(gè):316430185
下一個(gè):316430115
    
    